Income Guidelines
Maryland Legal Aid’s services are free for financially eligible individuals which is based on income and assets available to the household. Household income must be below 125% of the federal poverty income guidelines. Review the guidelines below to determine if you qualify.
2023 LSC Income Guidelines
125% of the Federal Poverty Income Guidelines
Family Size | Weekly Income | Bi-weekly Income | Monthly Income | Yearly Income |
1 | $350 | $700 | $1,518 | $18,225 |
2 | $474 | $948 | $2,054 | $24,650 |
3 | $597 | $1,195 | $2,589 | $31,075 |
4 | $721 | $1,442 | $3,125 | $37,500 |
5 | $844 | $1,689 | $3,660 | $43,925 |
6 | $968 | $1,936 | $4,195 | $50,350 |
7 | $1,091 | $2,183 | $4,731 | $56,775 |
8 | $1,215 | $2,430 | $5,266 | $63,200 |
(Updated in February of each year.)
2022-2023 MLSC and 60+ Program Income Guidelines
50% of the Maryland Median Income
Exception is Granted Based Upon Appropriate Factor(s)
Family Size | Weekly Income | Bi-weekly Income | Monthly Income | Yearly Income |
1 | $639 | $1,279 | $2,770 | $33,242 |
2 | $836 | $1,672 | $3,623 | $43,470 |
3 | $1,033 | $2,065 | $4,475 | $53,698 |
4 | $1,229 | $2,459 | $5,327 | $63,927 |
5 | $1,426 | $2,852 | $6,180 | $74,155 |
6 | $1,623 | $3,246 | $7,032 | $84,383 |
7 | $1,660 | $3,319 | $7,192 | $86,301 |
8 | $1,697 | $3,393 | $7,352 | $88,219 |
9 | $1,733 | $3,467 | $7,511 | $90,136 |
10 | $1,770 | $3,541 | $7,671 | $92,054 |
(Updated in July of each year.)
2023 Ryan White Income Guidelines
500% of the Federal Poverty Income Guidelines
Family Size | Weekly Income | Bi-weekly Income | Monthly Income | Yearly Income |
1 | $1,400 | $2,800 | $6,072 | $72,900 |
2 | $1,896 | $3,792 | $8,216 | $98,600 |
3 | $2,388 | $4,780 | $10,356 | $124,300 |
4 | $2,884 | $5,768 | $12,500 | $150,000 |
5 | $3,376 | $6,756 | $14,640 | $175,700 |
6 | $3,872 | $7,744 | $16,780 | $201,400 |
7 | $4,364 | $8,732 | $18,924 | $227,100 |
8 | $4,860 | $9,720 | $21,064 | $252,800 |
(Updated in February of each year.) More information about the Ryan White Program.