Income Guidelines
Maryland Legal Aid’s services are free for financially eligible individuals which is based on income and assets available to the household. Household income must be below 125% of the federal poverty income guidelines. Review the guidelines below to determine if you qualify.
2022 LSC Income Guidelines
125% of the Federal Poverty Income Guidelines
Family Size | Weekly Income | Bi-weekly Income | Monthly Income | Yearly Income |
1 | $326 | $653 | $1,415 | $16,988 |
2 | $440 | $880 | $1,907 | $22,888 |
3 | $553 | $1,107 | $2,399 | $28,788 |
4 | $667 | $1,334 | $2,890 | $34,688 |
5 | $780 | $1,561 | $3,382 | $40,588 |
6 | $894 | $1,788 | $3,874 | $46,488 |
7 | $1,007 | $2,014 | $4,365 | $52,388 |
8 | $1,120 | $2,241 | $4,857 | $58,288 |
(Updated in February of each year.)
2021-2022 MLSC and 60+ Program Income Guidelines
50% of the Maryland Median Income
Exception is Granted Based Upon Appropriate Factor(s)
Family Size | Weekly Income | Bi-weekly Income | Monthly Income | Yearly Income |
1 | $624 | $1,248 | $2,704 | $32,450 |
2 | $816 | $1,632 | $3,536 | $42,434 |
3 | $1,008 | $2,016 | $4,368 | $52,419 |
4 | $1,200 | $2,400 | $5,200 | $62,404 |
5 | $1,392 | $2,784 | $6,032 | $72,388 |
6 | $1,584 | $3,168 | $6,864 | $82,373 |
7 | $1,620 | $3,240 | $7,020 | $84,245 |
8 | $1,656 | $3,312 | $7,176 | $86,117 |
9 | $1,692 | $3,384 | $7,332 | $87,989 |
10 | $1,728 | $3,456 | $7,488 | $89,861 |
(Updated in July of each year.)
2022 Ryan White Income Guidelines
500% of the Federal Poverty Income Guidelines
Family Size | Weekly Income | Bi-weekly Income | Monthly Income | Yearly Income |
1 | $1,306 | $2,613 | $5,662 | $67,950 |
2 | $1,760 | $3,521 | $7,629 | $91,550 |
3 | $2,214 | $4,428 | $9,595 | $115,150 |
4 | $2,668 | $5,336 | $11,562 | $138,750 |
5 | $3,122 | $6,244 | $13,529 | $162,350 |
6 | $3,575 | $7,151 | $15,495 | $185,950 |
7 | $4,029 | $8,059 | $17,462 | $209,550 |
8 | $4,483 | $8,967 | $19,429 | $233,150 |
(Updated in February of each year.) More information about the Ryan White Program.