Income Guidelines

Income Guidelines

Maryland Legal Aid’s services are free for financially eligible individuals which is based on income and assets available to the household. Household income must be below 125% of the federal poverty income guidelines. Review the guidelines below to determine if you qualify.

2023 LSC Income Guidelines

125% of the Federal Poverty Income Guidelines

Family Size Weekly Income Bi-weekly Income Monthly Income Yearly Income
1 $350 $700 $1,518 $18,225
2 $474 $948 $2,054 $24,650
3 $597 $1,195 $2,589 $31,075
4 $721 $1,442 $3,125 $37,500
5 $844 $1,689 $3,660 $43,925
6 $968 $1,936 $4,195 $50,350
7 $1,091 $2,183 $4,731 $56,775
8 $1,215 $2,430 $5,266 $63,200

(Updated in February of each year.)

2023-2024 MLSC Program Income Guidelines

50% of the Maryland Median Income

Exception is Granted Based Upon Appropriate Factor(s)

Family Size Weekly Income Monthly Income Yearly Income
1 $682 $2,956 $35,475
2 $892 $3,866 $46,391
3 $1,102 $4,776 $57,306
4 $1,312 $5,685 $68,222
5 $1,522 $6,595 $79,137
6 $1,732 $7,504 $90,052
7 $1,771 $7,675 $92,099
8 $1,810 $7,845 $94,146
9 $1,850 $8,016 $96,192
10 $1,889 $8,187 $98,239

(Effective July 1, 2023.)

2023 Ryan White Income Guidelines

500% of the Federal Poverty Income Guidelines

Family Size Weekly Income Bi-weekly Income Monthly Income Yearly Income
1 $1,400 $2,800 $6,072 $72,900
2 $1,896 $3,792 $8,216 $98,600
3 $2,388 $4,780 $10,356 $124,300
4 $2,884 $5,768 $12,500 $150,000
5 $3,376 $6,756 $14,640 $175,700
6 $3,872 $7,744 $16,780 $201,400
7 $4,364 $8,732 $18,924 $227,100
8 $4,860 $9,720 $21,064 $252,800

(Updated in February of each year.) More information about the Ryan White Program.